|
|
|---|
![]() |
Building Plan |
Type A |
Type B |
|---|---|---|---|
|
Type C |
Type D |
Type E |
| Unit # | Plan Type | Size (sqf) | Availability |
|---|---|---|---|
| 101 | A | 1,150 sqf | RENTED |
| 102 | B | 1,150 sqf | RENTED |
| 103 | C | 1,200 sqf | RENTED |
| 104 | C-R | 1,200 sqf | RENTED |
| 105 | D-R | 1,240 sqf | RENTED |
| 106 | D | 1,240 sqf | RENTED |
| 107 | C-R | 1,200 sqf | RENTED |
| 108 | E | 1,200 sqf | MANAGER |
| 201 | A | 1,150 sqf | RENTED |
| 202 | B | 1,150 sqf | RENTED |
| 203 | C | 1,200 sqf | RENTED |
| 204 | C-R | 1,200 sqf | RENTED |
| 205 | D-R | 1,240 sqf | RENTED |
| 206 | D | 1,240 sqf | RENTED |
| 207 | C-R | 1,200 sqf | RENTED |
| 208 | E | 1,200 sqf | RENTED |
| 301 | A | 1,150 sqf | RENTED |
| 302 | B | 1,150 sqf | RENTED |
| 303 | C | 1,200 sqf | AVAILABLE |
| 304 | C-R | 1,200 sqf | RENTED |
| 305 | D-R | 1,240 sqf | RENTED |
| 306 | D | 1,240 sqf | RENTED |
| 307 | C-R | 1,200 sqf | RENTED |
| 308 | E | 1,200 sqf | RENTED |
![]() |
|---|